Back to rates
Live rate#6 cheapest
Exchange buys
615,859,152TomanSpread
8,063,196Exchange sells
623,922,348TomanCheaper than 79% of exchangesMarket average 629,187,722
Altex
623,922,348Toman
Rate trend
Markets on this exchange
View all| Market | Sell | 24h |
|---|---|---|
| USDT | 259,820 | ↓ 1.04% |
| Bitcoin / Toman | 21,252,899,867 | ↓ 0.68% |
| USDC / Toman | 183,670 | — |
| BNB / Toman | 190,380,852 | ↑ 0.06% |
| Solana / Toman | 26,582,786 | ↓ 0.73% |
| Tron / Toman | 86,502 | ↓ 0.56% |
| Dogecoin / Toman | 20,628 | ↓ 0.52% |
| Cardano / Toman | 56,555 | ↓ 2.51% |
Calculator
Reviews
What users say about this exchange.
No reviews yet.