Back to rates
Live rate#20 cheapest
Exchange buys
190,881,422TomanSpread
1,193,443Exchange sells
192,074,866TomanCheaper than 37% of exchangesMarket average 191,783,827
Exonyx
192,074,866Toman
Rate trend
Markets on this exchange
View all| Market | Sell | 24h |
|---|---|---|
| USDT | 262,335 | ↓ 0.3% |
| Bitcoin / Toman | 21,506,065,899 | ↓ 0.24% |
| Ethereum / Toman | 631,073,076 | ↓ 0.31% |
| USDC / Toman | 262,571 | ↓ 0.33% |
| Solana / Toman | 27,560,915 | ↑ 0.73% |
| Tron / Toman | 87,732 | ↓ 0.63% |
| Dogecoin / Toman | 20,892 | ↑ 0.1% |
| Cardano / Toman | 57,162 | ↓ 1.34% |
Calculator
Reviews
What users say about this exchange.
No reviews yet.