Back to rates
Live rate#37 cheapest
Exchange buys
65,041TomanSpread
3,763Exchange sells
68,804TomanCheaper than 0% of exchangesMarket average 67,183
Sarafi Plus
68,804Toman
Rate trend
Markets on this exchange
View all| Market | Sell | 24h |
|---|---|---|
| USDT | 204,020 | ↓ 0.99% |
| PayPal · USD | 199,995 | ↓ 0.99% |
| Visa/Master · USD | 209,040 | ↓ 0.99% |
| PayPal · EUR | 233,825 | ↓ 0.84% |
| PayPal · GBP | 278,600 | ↓ 0.71% |
| Wise · EUR | 239,700 | ↓ 0.84% |
| Bitcoin / Toman | 16,093,670,505 | ↓ 1.77% |
| Utopia | 203,010 | ↓ 0.99% |
Calculator
Reviews
What users say about this exchange.
No reviews yet.