Back to rates
Live rate
Last price
331,770TomanIn line with the market's typical rateMarket average 331,760
TGJU
331,770Toman
Rate trend
Markets on this exchange
View all| Market | Sell | 24h |
|---|---|---|
| Emami Coin / Toman | 263,225,000 | ↑ 0.69% |
| Bahar Azadi Coin / Toman | 253,710,000 | ↑ 0.7% |
| 18K Gold / Toman | 25,813,300 | ↑ 0.92% |
| 24K Gold / Toman | 34,417,400 | ↑ 0.92% |
| Gold Mesghal / Toman | 111,823,000 | ↑ 0.92% |
| Half Coin / Toman | 139,720,000 | ↑ 0.72% |
| Quarter Coin / Toman | 75,720,000 | ↑ 1.8% |
| Gerami Coin / Toman | 37,400,000 | 0% |
Calculator
Reviews
What users say about this exchange.
No reviews yet.