Back to rates
Live rate#31 cheapest
Exchange buys
192,527,762TomanSpread
2,414,438Exchange sells
194,942,200TomanCheaper than 6% of exchangesMarket average 193,102,207
Exnovin
194,942,200Toman
Rate trend
Markets on this exchange
View all| Market | Sell | 24h |
|---|---|---|
| USDT | 265,446 | ↑ 0.86% |
| Bitcoin / Toman | 21,934,350,449 | ↑ 1.26% |
| Ethereum / Toman | 646,774,937 | ↑ 1.97% |
| USDC / Toman | 266,110 | ↑ 0.86% |
| Solana / Toman | 28,019,975 | ↑ 1.69% |
| Tron / Toman | 88,048 | ↑ 0.65% |
| Dogecoin / Toman | 21,355 | ↑ 1.97% |
| Cardano / Toman | 58,672 | ↑ 2.06% |
Calculator
Reviews
What users say about this exchange.
No reviews yet.