Back to rates
Live rate#26 cheapest
Exchange buys
17,565,471,811TomanSpread
212,274,468Exchange sells
17,777,746,279TomanCheaper than 29% of exchangesMarket average 17,743,028,706
Exnovin
17,777,746,279Toman
Rate trend
Markets on this exchange
View all| Market | Sell | 24h |
|---|---|---|
| USDT | 222,920 | ↑ 0.14% |
| Ethereum / Toman | 547,678,715 | ↓ 1.96% |
| USDC / Toman | 223,187 | ↑ 0.12% |
| BNB / Toman | 161,993,378 | ↑ 0.91% |
| Solana / Toman | 22,814,365 | ↓ 1.2% |
| Tron / Toman | 74,299 | ↑ 1.58% |
| Dogecoin / Toman | 19,088 | ↓ 1.48% |
| Cardano / Toman | 47,576 | ↓ 3.52% |
Calculator
Reviews
What users say about this exchange.
No reviews yet.