Back to rates
Live rate#32 cheapest
Exchange buys
158,172,206TomanSpread
4,014,523Exchange sells
162,186,729TomanCheaper than 6% of exchangesMarket average 160,394,786
Ex4ir
162,186,729Toman
Rate trend
Markets on this exchange
View all| Market | Sell | 24h |
|---|---|---|
| USDT | 222,500 | ↑ 0.72% |
| Bitcoin / Toman | 18,148,835,945 | ↑ 4.57% |
| Ethereum / Toman | 563,342,877 | ↑ 4.85% |
| Solana / Toman | 23,281,510 | ↑ 3.41% |
| Tron / Toman | 73,709 | ↑ 1.19% |
| Dogecoin / Toman | 19,542 | ↑ 5.56% |
| Cardano / Toman | 49,641 | ↑ 8.59% |
| XRP / Toman | 324,810 | ↑ 6.71% |
Calculator
Reviews
What users say about this exchange.
No reviews yet.