Back to rates
Live rate
Exchange buys
202,630,101TomanSpread
5,142,896Exchange sells
207,772,997TomanMarket average 191,314,206
Ex4ir
207,772,997Toman
Rate trend
Markets on this exchange
View all| Market | Sell | 24h |
|---|---|---|
| USDT | 263,900 | ↑ 0.15% |
| Bitcoin / Toman | 22,418,918,187 | — |
| Ethereum / Toman | 692,332,593 | — |
| Solana / Toman | 31,023,564 | — |
| Tron / Toman | 87,577 | ↓ 0.54% |
| Dogecoin / Toman | 23,772 | — |
| Cardano / Toman | 68,501 | — |
| XRP / Toman | 380,700 | — |
Calculator
Reviews
What users say about this exchange.
No reviews yet.