Back to rates
Live rate#30 cheapest
Exchange buys
316,374TomanSpread
8,030Exchange sells
324,404TomanCheaper than 9% of exchangesMarket average 320,626
Ex4ir
324,404Toman
Rate trend
Markets on this exchange
View all| Market | Sell | 24h |
|---|---|---|
| USDT | 222,500 | ↑ 0.72% |
| Bitcoin / Toman | 18,143,532,435 | ↑ 4.54% |
| Ethereum / Toman | 563,023,767 | ↑ 4.85% |
| BNB / Toman | 161,817,056 | ↑ 3.99% |
| Solana / Toman | 23,270,273 | ↑ 3.35% |
| Tron / Toman | 73,732 | ↑ 1.19% |
| Dogecoin / Toman | 19,526 | ↑ 5.43% |
| Cardano / Toman | 49,709 | ↑ 8.63% |
Calculator
Reviews
What users say about this exchange.
No reviews yet.