Back to rates
Live rate
Exchange buys
675,195,647TomanSpread
17,136,946Exchange sells
692,332,593TomanMarket average 636,874,041
Ex4ir
692,332,593Toman
Rate trend
Markets on this exchange
View all| Market | Sell | 24h |
|---|---|---|
| USDT | 263,900 | ↑ 0.53% |
| Bitcoin / Toman | 22,418,918,187 | — |
| BNB / Toman | 207,772,997 | — |
| Solana / Toman | 31,023,564 | — |
| Tron / Toman | 87,974 | ↑ 0.38% |
| Dogecoin / Toman | 23,772 | — |
| Cardano / Toman | 68,501 | — |
| XRP / Toman | 380,700 | — |
Calculator
Reviews
What users say about this exchange.
No reviews yet.