Back to rates
Live rate#21 cheapest
Exchange buys
18,240,100,000TomanSpread
217,000,000Exchange sells
18,457,100,000TomanCheaper than 43% of exchangesMarket average 18,458,409,266
Exir
18,457,100,000Toman
Rate trend
Markets on this exchange
View all| Market | Sell | 24h |
|---|---|---|
| USDT | 226,806 | ↓ 0.45% |
| Ethereum / Toman | 596,850,000 | ↑ 6.47% |
| BNB / Toman | 174,156,000 | ↑ 2.92% |
| Solana / Toman | 25,872,200 | ↑ 11.19% |
| Tron / Toman | 77,081 | ↑ 0.32% |
| Dogecoin / Toman | 20,040 | ↑ 7.09% |
| Cardano / Toman | 51,986 | ↑ 11.4% |
| XRP / Toman | 320,000 | ↑ 7.49% |
Calculator
Reviews
What users say about this exchange.
No reviews yet.