Back to rates
Live rate#18 cheapest
Exchange buys
315,380TomanSpread
4,620Exchange sells
320,000TomanCheaper than 47% of exchangesMarket average 320,488
Exir
320,000Toman
Rate trend
Markets on this exchange
View all| Market | Sell | 24h |
|---|---|---|
| USDT | 226,806 | ↓ 0.45% |
| Bitcoin / Toman | 18,483,000,000 | ↑ 5.55% |
| Ethereum / Toman | 595,840,000 | ↑ 6.1% |
| BNB / Toman | 173,800,000 | ↑ 2.16% |
| Solana / Toman | 25,901,800 | ↑ 10.27% |
| Tron / Toman | 77,036 | ↑ 0.58% |
| Dogecoin / Toman | 19,987 | ↑ 6.11% |
| Cardano / Toman | 51,735 | ↑ 8.26% |
Calculator
Reviews
What users say about this exchange.
No reviews yet.