Back to rates
Live rate#20 cheapest
Exchange buys
337,237TomanSpread
4,762Exchange sells
341,999TomanCheaper than 37% of exchangesMarket average 341,938
Exir
341,999Toman
Rate trend
Markets on this exchange
View all| Market | Sell | 24h |
|---|---|---|
| USDT | 272,690 | ↑ 0.02% |
| Bitcoin / Toman | 20,915,800,000 | ↓ 2.64% |
| Ethereum / Toman | 614,420,000 | ↓ 1.69% |
| BNB / Toman | 190,476,000 | ↓ 2.52% |
| Solana / Toman | 25,091,100 | ↓ 3.66% |
| Tron / Toman | 87,636 | ↑ 1.86% |
| Dogecoin / Toman | 20,222 | ↓ 2.63% |
| Cardano / Toman | 51,276 | ↓ 2.88% |
Calculator
Reviews
What users say about this exchange.
No reviews yet.