Back to rates
Live rate#14 cheapest
Exchange buys
75,987TomanSpread
1,048Exchange sells
77,036TomanCheaper than 61% of exchangesMarket average 77,326
Exir
77,036Toman
Rate trend
Markets on this exchange
View all| Market | Sell | 24h |
|---|---|---|
| USDT | 226,806 | ↓ 0.45% |
| Bitcoin / Toman | 18,483,000,000 | ↑ 5.55% |
| Ethereum / Toman | 595,840,000 | ↑ 6.1% |
| BNB / Toman | 173,800,000 | ↑ 2.16% |
| Solana / Toman | 25,901,800 | ↑ 10.27% |
| Dogecoin / Toman | 19,987 | ↑ 6.11% |
| Cardano / Toman | 51,735 | ↑ 8.26% |
| XRP / Toman | 320,000 | ↑ 7.13% |
Calculator
Reviews
What users say about this exchange.
No reviews yet.