Back to rates
Live rate#19 cheapest
Exchange buys
607,770,000TomanSpread
8,560,000Exchange sells
616,330,000TomanCheaper than 42% of exchangesMarket average 616,826,191
Exir
616,330,000Toman
Rate trend
Markets on this exchange
View all| Market | Sell | 24h |
|---|---|---|
| USDT | 272,690 | ↑ 0.02% |
| Bitcoin / Toman | 20,945,150,000 | ↓ 2.47% |
| BNB / Toman | 190,421,000 | ↓ 2.51% |
| Solana / Toman | 25,118,400 | ↓ 3.58% |
| Tron / Toman | 87,608 | ↑ 1.87% |
| Dogecoin / Toman | 20,214 | ↓ 2.48% |
| Cardano / Toman | 51,249 | ↓ 2.98% |
| XRP / Toman | 341,616 | ↓ 0.6% |
Calculator
Reviews
What users say about this exchange.
No reviews yet.