Back to rates
Live rate
Exchange buys
176,600TomanSpread
29,900Exchange sells
206,500TomanMarket average 210,753
Novin Pardakht
206,500Toman
Rate trend
Markets on this exchange
View all| Market | Sell | 24h |
|---|---|---|
| PayPal · USD | 204,400 | ↑ 2.23% |
| Wise · USD | 206,500 | ↑ 2.03% |
| PayPal · EUR | 237,500 | ↑ 1.58% |
| PayPal · GBP | 277,450 | ↑ 1.72% |
| Wise · EUR | 240,400 | ↑ 1.95% |
| Wise · GBP | 280,800 | ↑ 1.85% |
| Visa/Master · EUR | 240,400 | ↑ 1.95% |
| Visa/Master · GBP | 280,800 | ↑ 1.85% |
Calculator
Reviews
What users say about this exchange.
No reviews yet.