Back to rates
Live rate
Exchange buys
331,500TomanSpread
25,100Exchange sells
356,600TomanMarket average 356,600
Novin Pardakht
356,600Toman
Rate trend
Markets on this exchange
View all| Market | Sell | 24h |
|---|---|---|
| PayPal · USD | 268,200 | ↑ 0.85% |
| Wise · USD | 271,200 | ↑ 0.86% |
| Visa/Master · USD | 271,200 | ↑ 0.86% |
| PayPal · EUR | 301,300 | ↑ 0.82% |
| PayPal · GBP | 354,500 | ↑ 0.57% |
| Wise · EUR | 303,300 | ↑ 0.78% |
| Visa/Master · EUR | 303,300 | ↑ 0.78% |
| Visa/Master · GBP | 356,600 | ↑ 0.52% |
Calculator
Reviews
What users say about this exchange.
No reviews yet.