Back to rates
Live rate#28 cheapest
Exchange buys
171,961,642TomanSpread
3,030,353Exchange sells
174,991,995TomanCheaper than 16% of exchangesMarket average 174,187,880
Payfa24
174,991,995Toman
Rate trend
Markets on this exchange
View all| Market | Sell | 24h |
|---|---|---|
| Bitcoin / Toman | 18,580,921,483 | ↑ 5.35% |
| Ethereum / Toman | 597,556,832 | ↑ 5.84% |
| Solana / Toman | 26,131,469 | ↑ 10.26% |
| Tron / Toman | 77,816 | ↑ 0.43% |
| Dogecoin / Toman | 19,995 | ↑ 5.74% |
| Cardano / Toman | 51,688 | ↑ 8.49% |
| XRP / Toman | 320,760 | ↑ 7.03% |
| Litecoin / Toman | 13,317,006 | ↑ 6.37% |
Calculator
Reviews
What users say about this exchange.
No reviews yet.