Back to rates
Live rate#27 cheapest
Exchange buys
589,848,668TomanSpread
10,394,467Exchange sells
600,243,135TomanCheaper than 19% of exchangesMarket average 596,920,971
Payfa24
600,243,135Toman
Rate trend
Markets on this exchange
View all| Market | Sell | 24h |
|---|---|---|
| Bitcoin / Toman | 18,622,227,140 | ↑ 5.98% |
| BNB / Toman | 174,898,797 | ↑ 3.4% |
| Solana / Toman | 26,193,485 | ↑ 11.66% |
| Tron / Toman | 77,877 | ↑ 0.63% |
| Dogecoin / Toman | 20,142 | ↑ 7.55% |
| Cardano / Toman | 52,232 | ↑ 11.9% |
| XRP / Toman | 323,384 | ↑ 8.63% |
| Litecoin / Toman | 13,478,255 | ↑ 7.83% |
Calculator
Reviews
What users say about this exchange.
No reviews yet.