Back to rates
Live rate#20 cheapest
Exchange buys
608,132,342TomanSpread
9,147,737Exchange sells
617,280,079TomanCheaper than 37% of exchangesMarket average 615,820,593
Payfa24
617,280,079Toman
Rate trend
Markets on this exchange
View all| Market | Sell | 24h |
|---|---|---|
| Bitcoin / Toman | 21,025,015,037 | ↓ 2.58% |
| BNB / Toman | 190,792,519 | ↓ 2.62% |
| Solana / Toman | 25,387,470 | ↓ 3.61% |
| Tron / Toman | 88,397 | ↑ 1.82% |
| Dogecoin / Toman | 20,274 | ↓ 2.64% |
| Cardano / Toman | 51,425 | ↓ 3.07% |
| XRP / Toman | 341,959 | ↓ 0.84% |
| Litecoin / Toman | 14,703,479 | ↓ 4.47% |
Calculator
Reviews
What users say about this exchange.
No reviews yet.