Back to rates
Live rate#27 cheapest
Exchange buys
317,784TomanSpread
5,600Exchange sells
323,384TomanCheaper than 19% of exchangesMarket average 322,007
Payfa24
323,384Toman
Rate trend
Markets on this exchange
View all| Market | Sell | 24h |
|---|---|---|
| Bitcoin / Toman | 18,580,921,483 | ↑ 5.38% |
| Ethereum / Toman | 597,556,832 | ↑ 5.77% |
| BNB / Toman | 174,151,396 | ↑ 1.88% |
| Solana / Toman | 26,131,469 | ↑ 10.33% |
| Tron / Toman | 77,816 | ↑ 0.43% |
| Dogecoin / Toman | 19,995 | ↑ 5.73% |
| Cardano / Toman | 51,688 | ↑ 8.39% |
| Litecoin / Toman | 13,317,006 | ↑ 6.31% |
Calculator
Reviews
What users say about this exchange.
No reviews yet.