Back to rates
Live rate#29 cheapest
Exchange buys
18,299,744,274TomanSpread
322,482,866Exchange sells
18,622,227,140TomanCheaper than 20% of exchangesMarket average 18,532,601,498
Payfa24
18,622,227,140Toman
Rate trend
Markets on this exchange
View all| Market | Sell | 24h |
|---|---|---|
| Ethereum / Toman | 600,283,847 | ↑ 6.92% |
| BNB / Toman | 174,898,797 | ↑ 3.4% |
| Solana / Toman | 26,193,485 | ↑ 11.66% |
| Tron / Toman | 77,877 | ↑ 0.63% |
| Dogecoin / Toman | 20,142 | ↑ 7.55% |
| Cardano / Toman | 52,232 | ↑ 11.9% |
| XRP / Toman | 323,384 | ↑ 8.63% |
| Litecoin / Toman | 13,478,255 | ↑ 7.83% |
Calculator
Reviews
What users say about this exchange.
No reviews yet.