Back to rates
Live rate#2 cheapest
Exchange buys
201,000TomanSpread
54,500Exchange sells
255,500TomanCheaper than 0% of exchangesMarket average 251,765
Novin Pardakht
255,500Toman
Rate trend
Markets on this exchange
View all| Market | Sell | 24h |
|---|---|---|
| PayPal · USD | 268,200 | ↑ 0.85% |
| Wise · USD | 271,200 | ↑ 0.86% |
| Visa/Master · USD | 271,200 | ↑ 0.86% |
| PayPal · EUR | 301,300 | ↑ 0.82% |
| PayPal · GBP | 354,500 | ↑ 0.57% |
| Wise · EUR | 303,300 | ↑ 0.78% |
| Wise · GBP | 356,600 | ↑ 0.52% |
| Visa/Master · EUR | 303,300 | ↑ 0.78% |
Calculator
Reviews
What users say about this exchange.
No reviews yet.